Device reference
Zammoth's devices
Zammoth has 26 built-in audio devices. 25 are added by hand from the browser; Match EQ is created by the engineer during reference matching. Each page gives the parameters with their ranges and defaults, and what the device's display shows.
Dynamics
| Compressor | Downward compressor. |
| Multiband Compressor | Three bands split by fourth-order Linkwitz-Riley crossovers, each with its own threshold, ratio and makeup. |
| OTT | Three-band upward and downward compression. |
| Limiter | Look-ahead brickwall limiter. |
| Gate | Downward expander with hysteresis, hold and a range floor. |
| De-esser | Split-band compressor. |
| Duck | Sidechain gain reduction keyed from another track. |
| Transient Shaper | Separate gain for the attack and the sustain of each detected onset. |
EQ and tone
| EQ | Parametric equaliser with up to 24 bands. |
| Dynamic EQ | Up to six bands whose gain changes only while the band's own level is over its threshold. |
| Tilt EQ | Tilts the whole spectrum around a pivot frequency. |
| Match EQ | A linear-phase correction toward a reference track's tonal balance. |
Colour
| Clipper | Peak clipper with a knee that runs from soft to hard and oversampling up to 8×. |
| Overdrive | An optional resonant band-pass filter into an exponential soft clipper, followed by a tone tilt. |
| Saturation | Memoryless waveshaper with four curves: tanh, warm, tube and hard. |
| Multiband Saturation | Three bands, each with its own drive, curve and mix, split by two adjustable crossovers. |
Modulation
Space
Stereo
| Band Width | Stereo width on one frequency band, placed anywhere in the spectrum. |
| Stereo Imager | Stereo width in three bands with two adjustable crossovers. |
| Stereo Width | Mid/side width from mono to double. |
Utility
| Utility | Gain, polarity per channel, width, bass mono, balance and a DC filter, applied in this order: DC filter, gain, polarity, width, bass mono, balance. |
| Spectrogram | Analysis only: the audio passes through unchanged. |
Zammoth is a DAW for Apple silicon Macs with an AI audio engineer built in. The beta opens soon.
Join the beta